Takımlar | 1 | X | 2 | ||
Virtus Entella - Venezia 24 Ekim 2020 03:00 | 1.66 | 3.87 | 3.51 | MSX | |
Brozany - Usti Orlici 24 Ekim 2020 15:30 | 2.18 | 3.62 | 2.92 | MS1 | |
Porto II - Chaves 24 Ekim 2020 17:00 | 1.06 | 7.76 | 24.62 | MS1 | |
Paksi - Honved 24 Ekim 2020 03:00 | 3.03 | 3.46 | 1.77 | MS1 | |
Rosice - Zlin II 24 Ekim 2020 15:30 | 1.31 | 4.25 | 6.14 | MSX | |
Vilafranquense - Casa Pia 24 Ekim 2020 17:00 | 1.33 | 4.28 | 7.89 | MS1 | |
ZTE - Budafoki MTE 24 Ekim 2020 03:00 | 1.49 | 3.62 | 5.29 | MS2 | |
Uhersky Brod - Hlucin 24 Ekim 2020 15:30 | 1.79 | 3.24 | 4.50 | MS2 | |
NSI - Vikingur 24 Ekim 2020 17:00 | 20.82 | 8.91 | 1.05 | MS1 | |
DVTK - Puskas 24 Ekim 2020 03:00 | 1.47 | 4.74 | 5.45 | MSX | |
Petřkovice - Dolni Benesov 24 Ekim 2020 15:30 | 1.22 | 5.83 | 8.29 | MSX | |
Helsingor - Kolding IF 24 Ekim 2020 17:00 | 1.02 | 8.59 | 19.36 | MSX | |
Zorya - Rukh Vynnyky 24 Ekim 2020 03:00 | 1.06 | 7.86 | 22.19 | MSX | |
Slavoj - Slovan II 24 Ekim 2020 15:30 | 2.27 | 4.37 | 2.68 | MSX | |
Bavois - Bellinzona 24 Ekim 2020 17:00 | 1.09 | 7.81 | 24.98 | MS2 | |
MTK - Varda SE 24 Ekim 2020 03:00 | 1.46 | 4.91 | 4.64 | MS1 | |
Dubnica - Petrzalka 24 Ekim 2020 15:30 | 1.90 | 3.15 | 3.55 | MS2 | |
Juventus - Black Stars 24 Ekim 2020 17:00 | 2.15 | 4.06 | 2.78 | MSX | |
Ferencvaros - Ujpest 24 Ekim 2020 03:00 | 1.80 | 3.34 | 3.64 | MS2 | |
Banska Bystric - Komarno 24 Ekim 2020 15:30 | 1.85 | 4.25 | 3.44 | MSX | |
Zürich II - Rapperswil 24 Ekim 2020 17:00 | 2.30 | 4.79 | 2.99 | MS1 | |
MZSE - MOL Vidi 24 Ekim 2020 03:00 | 2.18 | 4.64 | 3.14 | MS2 | |
Skalica - Samorin 24 Ekim 2020 15:30 | 1.63 | 3.57 | 3.75 | MS1 | |
DSV - Röthis 24 Ekim 2020 17:00 | 1.58 | 3.99 | 4.56 | MS2 | |
H Tel Aviv - Hapoel Hadera 24 Ekim 2020 03:00 | 1.02 | 7.68 | 19.42 | MSX | |
Podbrezova - Bardejov 24 Ekim 2020 15:30 | 1.85 | 3.23 | 2.51 | MSX | |
Rotenberg - Hohenems 24 Ekim 2020 17:00 | 1.96 | 4.70 | 2.57 | MS1 | |
M Petah Tikva - Kiryat Shmona 24 Ekim 2020 03:00 | 2.31 | 3.86 | 2.77 | MS2 | |
Liptovsky - Puchov 24 Ekim 2020 15:30 | 1.72 | 3.33 | 3.41 | MS2 | |
Sheriff - Floreşti 24 Ekim 2020 17:00 | 1.20 | 7.83 | 13.83 | MS2 | |
Bnei Yehuda - Beitar 24 Ekim 2020 03:00 | 1.27 | 5.89 | 9.27 | MSX | |
Stuttgart II - Offenbach 24 Ekim 2020 15:30 | 1.04 | 8.05 | 24.06 | MS1 | |
Bray - Galway 24 Ekim 2020 17:00 | 1.34 | 4.24 | 6.97 | MSX | |
M Netanya - H Haifa 24 Ekim 2020 03:00 | 2.39 | 4.77 | 2.73 | MS1 | |
Domazlice - Sokolov 24 Ekim 2020 15:30 | 1.72 | 3.17 | 3.40 | MS1 | |
Eupen - Mechelen 24 Ekim 2020 17:15 | 1.85 | 4.09 | 3.47 | MS1 | |
Maccabi Haifa - Ashdod 24 Ekim 2020 03:00 | 1.67 | 3.56 | 4.25 | MSX | |
Zizkov - Lisen 24 Ekim 2020 15:30 | 2.38 | 3.56 | 2.77 | MSX | |
Nacional - Paços Ferreira 24 Ekim 2020 17:30 | 2.06 | 4.31 | 2.38 | MSX | |
H Beer Sheva - H Kfar Saba 24 Ekim 2020 03:00 | 1.65 | 3.68 | 4.20 | MSX | |
Hradec Kralove - Usti 24 Ekim 2020 15:30 | 1.47 | 4.60 | 5.08 | MSX | |
Ittifaq - Al-Ain 24 Ekim 2020 17:40 | 2.19 | 4.59 | 2.86 | MS2 | |
Sakhnin - M. Tel Aviv 24 Ekim 2020 03:00 | 1.48 | 3.54 | 5.34 | MS2 | |
Taborsko - Varnsdorf 24 Ekim 2020 15:30 | 2.06 | 4.46 | 3.08 | MSX | |
Lorient - Marsilya 24 Ekim 2020 18:00 | 4.42 | 3.00 | 1.78 | MS1 | |
CS U Craiova - Academica 24 Ekim 2020 03:00 | 2.00 | 4.62 | 3.13 | MS1 | |
Chrudim - Prostejov 24 Ekim 2020 15:30 | 1.35 | 4.90 | 6.14 | MSX | |
Tychy - Jastrzebie 24 Ekim 2020 18:00 | 2.17 | 4.54 | 2.54 | MS2 | |
Sepsi - Dinamo Bükreş 24 Ekim 2020 03:00 | 14.04 | 7.35 | 1.14 | MS1 | |
Vysocina - Blansko 24 Ekim 2020 15:30 | 2.06 | 3.73 | 2.34 | MS1 | |
Dinamo Minsk - Belshina 24 Ekim 2020 18:30 | 1.66 | 3.83 | 4.31 | MSX | |
Steaua Bükreş - Hermannstadt 24 Ekim 2020 03:00 | 1.86 | 3.17 | 3.57 | MS2 | |
Vysehrad - Trinec 24 Ekim 2020 15:30 | 1.22 | 5.13 | 10.73 | MSX | |
Start - Sandefjord 24 Ekim 2020 19:00 | 1.22 | 5.53 | 11.20 | MS2 | |
Astra - Iaşi 24 Ekim 2020 03:00 | 1.23 | 5.68 | 10.13 | MS2 | |
Vlasim - Dukla 24 Ekim 2020 15:30 | 2.36 | 4.82 | 2.73 | MS2 | |
Benfica II - Viseu 24 Ekim 2020 19:00 | 1.69 | 3.99 | 3.51 | MS2 | |
UTA - Chindia 24 Ekim 2020 03:00 | 1.10 | 9.12 | 20.11 | MS1 | |
Tuzla City - Siroki Brijeg 24 Ekim 2020 15:30 | 2.27 | 3.64 | 2.40 | MSX | |
Krasnodar - Spartak Mosc. 24 Ekim 2020 19:00 | 1.39 | 4.64 | 7.20 | MSX | |
Viitorul - Argeș 24 Ekim 2020 03:00 | 1.36 | 4.77 | 7.27 | MSX | |
Olimpik - Zrinjski 24 Ekim 2020 15:30 | 2.21 | 3.84 | 2.98 | MS2 | |
Lok. Moscow - R. Volgograd 24 Ekim 2020 19:00 | 1.89 | 3.68 | 2.66 | MSX | |
Gaz Metan - Botoşani 24 Ekim 2020 03:00 | 1.36 | 4.01 | 7.34 | MS2 | |
Radnik - Sloboda T 24 Ekim 2020 15:30 | 1.59 | 3.72 | 4.32 | MS2 | |
Samsunspor - Keçiörengücü 24 Ekim 2020 19:00 | 1.71 | 3.16 | 3.21 | MSX | |
Voluntari - CFR Cluj 24 Ekim 2020 03:00 | 4.54 | 3.95 | 1.57 | MS1 | |
Velez - Zeljeznicar 24 Ekim 2020 15:30 | 2.12 | 4.23 | 2.32 | MS1 | |
Brondby - Midtjylland 24 Ekim 2020 19:00 | 2.30 | 4.16 | 2.40 | MS2 | |
Meppen - Kaiserslautern 24 Ekim 2020 03:00 | 2.08 | 3.81 | 2.79 | MS2 | |
Mladost DK - Borac BB 24 Ekim 2020 15:30 | 1.02 | 7.54 | 20.94 | MS2 | |
BB Erzurumspor - Galatasaray 24 Ekim 2020 19:00 | 2.23 | 4.35 | 2.94 | MS2 | |
B. München II - W. Mannheim 07 24 Ekim 2020 03:00 | 2.22 | 4.19 | 2.57 | MS2 | |
Sarajevo - Krupa Vrbasu 24 Ekim 2020 15:30 | 1.91 | 3.07 | 3.09 | MSX | |
Başakşehir - Antalyaspor 24 Ekim 2020 19:00 | 1.83 | 4.06 | 2.53 | MS2 | |
Ingolstadt - Dynamo Dresden 24 Ekim 2020 03:00 | 1.92 | 3.11 | 3.19 | MS2 | |
Zbrojovka - Pribram 24 Ekim 2020 15:30 | 1.15 | 7.62 | 17.72 | MSX | |
Cape Town City - Chippa Utd 24 Ekim 2020 19:00 | 2.13 | 3.86 | 2.31 | MS1 | |
Hansa Rostock - Viktoria Köln 24 Ekim 2020 03:00 | 1.43 | 4.46 | 5.03 | MS1 | |
Mlada Boleslav - Pardubice 24 Ekim 2020 15:30 | 1.53 | 4.17 | 5.54 | MS2 | |
Nyon - Cham 24 Ekim 2020 19:00 | 1.82 | 3.52 | 3.37 | MSX | |
FSV Zwickau - Türkgücü-Atas. 24 Ekim 2020 03:00 | 1.16 | 7.77 | 16.12 | MSX | |
Banik Ostrava - Slovacko 24 Ekim 2020 15:30 | 1.38 | 4.21 | 6.71 | MSX | |
Genoa - Inter 24 Ekim 2020 19:00 | 21.59 | 8.54 | 1.05 | MS2 | |
Saarbrücken - Verl 24 Ekim 2020 03:00 | 2.21 | 3.93 | 2.70 | MS2 | |
Sparta Prag - Budejovice 24 Ekim 2020 15:30 | 1.15 | 7.05 | 17.82 | MS2 | |
Cercle Brugge - Royal Mouscron 24 Ekim 2020 19:30 | 1.39 | 4.72 | 5.74 | MSX | |
Lübeck - Hallescher FC 24 Ekim 2020 03:00 | 1.15 | 8.09 | 15.57 | MS1 | |
Opava - Slavia Prag 24 Ekim 2020 15:30 | 5.23 | 3.57 | 1.43 | MS1 | |
Fateh - Ittihad 24 Ekim 2020 19:55 | 2.06 | 3.78 | 2.74 | MSX | |
Unterhaching - 1860 München 24 Ekim 2020 03:00 | 1.79 | 3.28 | 4.21 | MS1 | |
Zlin - Viktoria Plzen 24 Ekim 2020 15:30 | 2.75 | 3.46 | 2.22 | MS1 | |
Lugano - St. Gallen 24 Ekim 2020 20:00 | 2.96 | 4.05 | 2.13 | MSX | |
Magdeburg - W. Wiesbaden 24 Ekim 2020 03:00 | 1.05 | 8.25 | 18.93 | MSX | |
Sigma Olomouc - Karvina 24 Ekim 2020 15:30 | 1.07 | 8.11 | 22.97 | MS2 | |
Tapatio - Tlaxcala 24 Ekim 2020 20:00 | 1.96 | 3.73 | 2.52 | MS2 | |
MSV Duisburg - Uerdingen 24 Ekim 2020 03:00 | 1.89 | 3.61 | 3.30 | MSX | |
Bohemians 1905 - Teplice 24 Ekim 2020 15:30 | 1.17 | 7.64 | 16.24 | MSX | |
Malacateco - Xelaju 24 Ekim 2020 20:00 | 2.20 | 4.70 | 2.42 | MSX | |
Volgar - Spa. Moscow II 24 Ekim 2020 03:00 | 2.08 | 3.59 | 3.30 | MS2 | |
Slovan Liberec - Jablonec 24 Ekim 2020 15:30 | 2.59 | 3.43 | 2.29 | MS1 | |
Brezice - Bilje 24 Ekim 2020 20:00 | 1.72 | 3.36 | 3.58 | MSX | |
Fakel - Krylya Sovetov 24 Ekim 2020 03:00 | 1.95 | 3.26 | 3.20 | MS2 | |
Fylkir - IA 24 Ekim 2020 16:00 | 2.30 | 4.91 | 3.10 | MSX | |
Rudar - Primorje 24 Ekim 2020 20:00 | 2.35 | 4.51 | 2.78 | MS2 | |
Kolos - Minai 24 Ekim 2020 03:00 | 1.27 | 6.00 | 9.26 | MS1 | |
KA - Valur 24 Ekim 2020 16:00 | 1.55 | 3.70 | 4.44 | MS2 | |
Santa Clara - Sporting CP 24 Ekim 2020 21:00 | 2.69 | 4.15 | 2.35 | MS1 | |
Shinnik - Tekstilshchik 24 Ekim 2020 03:00 | 1.23 | 5.50 | 11.26 | MS1 | |
Fjölnir - HK 24 Ekim 2020 16:00 | 1.50 | 4.81 | 5.02 | MS1 | |
PEC Zwolle - Willem II 24 Ekim 2020 21:00 | 1.04 | 8.25 | 21.90 | MS1 | |
Torpedo Moscow - Alaniya 24 Ekim 2020 03:00 | 1.29 | 5.36 | 8.11 | MS1 | |
Breidablik - Vikingur R 24 Ekim 2020 16:00 | 2.29 | 4.93 | 3.08 | MS1 | |
AmaZulu - Pirates 24 Ekim 2020 21:15 | 1.87 | 4.04 | 2.94 | MSX | |
Akron - Neftekhimik 24 Ekim 2020 03:00 | 1.66 | 3.31 | 4.37 | MS2 | |
Reichenau - Imst 24 Ekim 2020 16:00 | 1.66 | 3.28 | 4.07 | MS2 | |
SuperSport Utd - Leopards 24 Ekim 2020 21:15 | 2.26 | 4.30 | 2.63 | MS2 | |
Krasnodar II - Dinamo Br 24 Ekim 2020 03:00 | 6.87 | 4.87 | 1.36 | MS1 | |
Linköping - Lund 24 Ekim 2020 16:00 | 2.40 | 3.28 | 2.69 | MS1 | |
Brann - Stabaek 24 Ekim 2020 21:30 | 2.18 | 3.83 | 2.97 | MS1 | |
B. Kaliningrad - Irtysh 24 Ekim 2020 03:00 | 1.03 | 8.21 | 24.54 | MS1 | |
Assyriska Tura - Torns 24 Ekim 2020 16:00 | 1.63 | 3.57 | 3.80 | MSX | |
Bohemians - Finn Harps 24 Ekim 2020 21:30 | 1.32 | 4.10 | 6.61 | MSX | |
Veles - Tom Tomsk 24 Ekim 2020 03:00 | 1.47 | 4.09 | 4.52 | MS1 | |
Hacken - Mjallby 24 Ekim 2020 16:00 | 1.24 | 5.91 | 10.58 | MS1 | |
RWDM - Lierse K 24 Ekim 2020 21:45 | 2.05 | 4.60 | 2.34 | MS2 | |
SKA Khabarovsk - Chertanovo 24 Ekim 2020 03:00 | 1.51 | 4.47 | 5.71 | MS1 | |
Bayern München - E. Frankfurt 24 Ekim 2020 16:30 | 2.28 | 4.09 | 3.00 | MS1 | |
V. Francavilla - Potenza 24 Ekim 2020 21:45 | 1.32 | 4.50 | 7.53 | MS1 | |
Chayka - Nizh. Novgorod 24 Ekim 2020 03:00 | 1.43 | 4.70 | 4.66 | MS1 | |
RB Leipzig - Hertha Berlin 24 Ekim 2020 16:30 | 2.11 | 4.80 | 3.10 | MSX | |
OH Leuven - Club Brugge 24 Ekim 2020 21:45 | 5.26 | 4.60 | 1.41 | MS1 | |
FK Orenburg - Y. Krasnoyarsk 24 Ekim 2020 03:00 | 1.31 | 4.43 | 6.67 | MS1 | |
Union Berlin - Freiburg 24 Ekim 2020 16:30 | 2.26 | 3.07 | 2.57 | MS2 | |
Lazio - Bologna 24 Ekim 2020 21:45 | 1.57 | 4.02 | 5.48 | MS2 | |
Bravo - Aluminij 24 Ekim 2020 03:00 | 1.24 | 5.78 | 10.14 | MSX | |
Mainz 05 - Mgladbach 24 Ekim 2020 16:30 | 1.10 | 8.46 | 22.74 | MSX | |
Erminio - Como 24 Ekim 2020 21:45 | 2.14 | 4.98 | 2.84 | MS2 | |
Domzale - Mura 24 Ekim 2020 03:00 | 1.76 | 3.32 | 4.07 | MS2 | |
Bala - Cardiff MU 24 Ekim 2020 16:30 | 1.63 | 3.96 | 4.38 | MS2 | |
Paris SG - Dijon 24 Ekim 2020 22:00 | 1.49 | 4.96 | 4.66 | MS1 | |
Maribor - Koper 24 Ekim 2020 03:00 | 2.15 | 4.40 | 2.46 | MS2 | |
Cefn - Barry Town 24 Ekim 2020 16:30 | 2.38 | 4.06 | 2.90 | MSX | |
Sanarate - Coban Imperial 24 Ekim 2020 22:05 | 2.13 | 4.06 | 3.07 | MSX | |
Celje - Gorica 24 Ekim 2020 03:00 | 1.51 | 3.86 | 4.47 | MS2 | |
Penybont - Flint Town Utd 24 Ekim 2020 16:30 | 1.42 | 4.80 | 5.49 | MS2 | |
Inter Miami - Orlando 24 Ekim 2020 22:30 | 2.27 | 4.93 | 2.87 | MS1 | |
Tabor - Olimpija 24 Ekim 2020 03:00 | 1.53 | 4.12 | 4.18 | MS2 | |
TNS - Haverfordwest 24 Ekim 2020 16:30 | 1.33 | 4.48 | 5.76 | MS2 | |
Porto - Gil Vicente 24 Ekim 2020 22:30 | 1.87 | 4.25 | 3.15 | MS2 | |
Auxerre - Chambly 24 Ekim 2020 03:00 | 1.73 | 3.44 | 3.54 | MS2 | |
Stripfing - Mauerwerk 24 Ekim 2020 16:30 | 1.05 | 7.98 | 19.75 | MS1 | |
Carpi - Cesena 24 Ekim 2020 22:45 | 1.63 | 3.23 | 3.99 | MS1 | |
Caen - Guingamp 24 Ekim 2020 03:00 | 1.61 | 3.56 | 4.02 | MS2 | |
Alloa Athletic - Dunfermline 24 Ekim 2020 17:00 | 1.05 | 8.67 | 24.98 | MSX | |
RB Bragantino - Goias 24 Ekim 2020 23:00 | 1.87 | 3.24 | 2.68 | MS1 | |
Chateauroux - Paris 24 Ekim 2020 03:00 | 2.61 | 3.93 | 2.32 | MS2 | |
Arbroath - Hearts 24 Ekim 2020 17:00 | 1.46 | 4.18 | 4.96 | MS1 | |
Atlanta United - DC United 24 Ekim 2020 23:00 | 1.52 | 4.12 | 4.29 | MS2 | |
Clermont - Ajaccio 24 Ekim 2020 03:00 | 1.81 | 3.14 | 2.95 | MS1 | |
Dundee FC - Greenock Morto 24 Ekim 2020 17:00 | 1.78 | 3.27 | 4.03 | MS1 | |
Dunkerque - Le Havre 24 Ekim 2020 03:00 | 1.86 | 4.95 | 3.51 | MS1 | |
Inverness - Ayr United 24 Ekim 2020 17:00 | 2.14 | 4.33 | 3.05 | MS2 | |
Grenoble - Nancy 24 Ekim 2020 03:00 | 2.39 | 4.43 | 2.72 | MSX | |
Queen South - Raith Rovers 24 Ekim 2020 17:00 | 1.14 | 7.10 | 12.75 | MS1 | |
Pau - Niort 24 Ekim 2020 03:00 | 1.75 | 3.17 | 3.11 | MS2 | |
Accrington - Bristol Rovers 24 Ekim 2020 17:00 | 1.89 | 4.37 | 3.57 | MS2 | |
Sochaux - Amiens SC 24 Ekim 2020 03:00 | 1.20 | 6.87 | 15.12 | MSX | |
Blackpool - MK Dons 24 Ekim 2020 17:00 | 1.95 | 4.45 | 2.51 | MS2 | |
Toulouse - Rodez Aveyron 24 Ekim 2020 03:00 | 1.76 | 3.26 | 4.74 | MS2 | |
Burton Albion - AFC Wimbledon 24 Ekim 2020 17:00 | 1.86 | 3.16 | 2.61 | MS1 | |
Troyes - Valenciennes 24 Ekim 2020 03:00 | 2.10 | 4.31 | 2.89 | MS2 | |
Doncaster - Crewe 24 Ekim 2020 17:00 | 2.01 | 4.14 | 2.58 | MSX | |
Arsenal - Leicester 24 Ekim 2020 03:00 | 1.57 | 4.06 | 4.75 | MS1 | |
Gillingham - Fleetwood Town 24 Ekim 2020 17:00 | 1.92 | 4.53 | 3.23 | MS2 | |
Inhulets - Illychivets 24 Ekim 2020 03:00 | 1.50 | 4.35 | 4.58 | MSX | |
Aberdeen - Celtic 24 Ekim 2020 17:00 | 2.15 | 4.86 | 2.99 | MSX | |
Widzew - Belchatow 24 Ekim 2020 03:00 | 1.13 | 8.30 | 13.59 | MS1 | |
Hull City - Peterborough 24 Ekim 2020 17:00 | 1.95 | 4.19 | 3.24 | MS1 | |
Resovia - Sandecja 24 Ekim 2020 03:00 | 1.70 | 3.93 | 4.40 | MSX | |
Lincoln City - Ipswich Town 24 Ekim 2020 17:00 | 1.13 | 6.93 | 16.27 | MS1 | |
Arka Gdynia - Z Sosnowiec 24 Ekim 2020 03:00 | 2.37 | 3.62 | 2.79 | MS1 | |
Northampton - Charlton Ath 24 Ekim 2020 17:00 | 1.89 | 4.20 | 3.47 | MSX | |
Kielce - Stomil 24 Ekim 2020 03:00 | 1.64 | 3.13 | 4.50 | MSX | |
Oxford United - Swindon 24 Ekim 2020 17:00 | 1.18 | 8.03 | 16.10 | MSX | |
Radomiak - LKS Lodz 24 Ekim 2020 03:00 | 1.25 | 5.70 | 9.78 | MS1 | |
Shrewsbury - Rochdale 24 Ekim 2020 17:00 | 2.32 | 4.02 | 2.65 | MS1 | |
Chrobry - Odra 24 Ekim 2020 03:00 | 2.18 | 3.40 | 2.43 | MS1 | |
Kilmarnock - Hibernian 24 Ekim 2020 17:00 | 1.99 | 3.69 | 2.75 | MSX | |
Jastrzebie - Tychy 24 Ekim 2020 03:00 | 1.36 | 4.17 | 6.00 | MS1 | |
Sunderland - Portsmouth 24 Ekim 2020 17:00 | 1.35 | 4.80 | 6.80 | MS2 | |
Puszcza - Nieciecza 24 Ekim 2020 03:00 | 1.34 | 4.94 | 7.52 | MS2 | |
Wigan Athletic - Plymouth 24 Ekim 2020 17:00 | 1.59 | 3.98 | 4.57 | MSX | |
Gornik Leczna - Miedz 24 Ekim 2020 03:00 | 1.93 | 4.39 | 3.40 | MS2 | |
Motherwell - Ross County 24 Ekim 2020 17:00 | 2.06 | 3.15 | 2.33 | MS2 | |
RW Rankweil - Bregenz SW 24 Ekim 2020 03:00 | 1.78 | 3.15 | 3.36 | MS1 | |
Rangers - Livingston 24 Ekim 2020 17:00 | 1.94 | 3.78 | 2.43 | MSX | |
Hohenems - Rotenberg 24 Ekim 2020 03:00 | 1.43 | 3.92 | 5.21 | MS2 | |
St. Johnstone - Dundee United 24 Ekim 2020 17:00 | 2.16 | 4.24 | 3.14 | MSX | |
Lech - Cracovia 24 Ekim 2020 03:00 | 1.48 | 4.79 | 4.65 | MS2 | |
St. Mirren - Hamilton 24 Ekim 2020 17:00 | 1.43 | 3.66 | 4.84 | MS2 | |
Piast - Wisla Plock 24 Ekim 2020 03:00 | 1.41 | 3.94 | 5.03 | MS2 | |
Dumbarton - Clyde 24 Ekim 2020 17:00 | 1.79 | 3.11 | 4.79 | MS1 | |
Granit - Naftan 24 Ekim 2020 03:00 | 1.76 | 3.31 | 3.93 | MS2 | |
East Fife - Montrose 24 Ekim 2020 17:00 | 1.14 | 7.75 | 15.75 | MS2 | |
Oshmyany - Khimik 24 Ekim 2020 03:00 | 1.88 | 4.86 | 3.41 | MS1 | |
Falkirk - Forfar 24 Ekim 2020 17:00 | 1.48 | 4.59 | 5.37 | MS2 | |
Pogon - Legia Varşova 24 Ekim 2020 03:00 | 2.26 | 4.54 | 2.55 | MS1 | |
Partick Thistl - Airdrieonians 24 Ekim 2020 17:00 | 2.20 | 4.35 | 3.09 | MS1 | |
Smorgon - Gomel 24 Ekim 2020 03:00 | 1.27 | 5.29 | 8.08 | MSX | |
Peterhead - Cove Rangers 24 Ekim 2020 17:00 | 1.63 | 3.46 | 4.44 | MS2 | |
Slonim - Lokomotiv Gom. 24 Ekim 2020 03:00 | 2.40 | 4.67 | 2.51 | MS2 | |
Barrow - Walsall 24 Ekim 2020 17:00 | 2.19 | 3.03 | 2.69 | MS1 | |
Rakow - Stal Mielec 24 Ekim 2020 03:00 | 2.32 | 4.68 | 2.88 | MSX | |
Bradford - Newport County 24 Ekim 2020 17:00 | 1.31 | 4.57 | 6.34 | MS1 | |
Slask - Jagiellonia 24 Ekim 2020 03:00 | 1.08 | 8.31 | 21.71 | MSX | |
Cambridge Utd - Bolton 24 Ekim 2020 17:00 | 1.73 | 3.50 | 3.49 | MS2 | |
Wisla Krakow - Podbeskidzie 24 Ekim 2020 03:00 | 1.80 | 3.11 | 3.63 | MS2 | |
Cheltenham - Mansfield 24 Ekim 2020 17:00 | 1.53 | 3.58 | 4.41 | MS1 | |
Zaglebie - Lechia 24 Ekim 2020 03:00 | 1.56 | 4.31 | 5.07 | MS2 | |
Colchester - Harrogate 24 Ekim 2020 17:00 | 2.08 | 3.33 | 3.04 | MS1 | |
Vorskla - Shakhtar 24 Ekim 2020 03:00 | 6.26 | 4.74 | 1.34 | MS2 | |
Exeter - Scunthorpe 24 Ekim 2020 17:00 | 1.14 | 8.48 | 14.73 | MS1 | |
Dynamo Kiev - Oleksandria 24 Ekim 2020 03:00 | 1.27 | 5.98 | 9.25 | MSX | |
Grimsby - Carlisle 24 Ekim 2020 17:00 | 1.92 | 4.88 | 3.18 | MS1 | |
Desna - Olimpik 24 Ekim 2020 03:00 | 1.13 | 8.38 | 13.76 | MS1 | |
Morecambe - Forest Green 24 Ekim 2020 17:00 | 1.96 | 4.63 | 3.40 | MS2 | |
Lviv - Dnipro-1 24 Ekim 2020 03:00 | 1.12 | 6.50 | 12.83 | MS2 | |
Oldham - Port Vale 24 Ekim 2020 17:00 | 1.41 | 4.50 | 4.86 | MSX | |
Warta Poznan - Gornik 24 Ekim 2020 03:00 | 1.97 | 5.00 | 2.88 | MSX | |
Salford City - Crawley Town 24 Ekim 2020 17:00 | 1.37 | 4.79 | 5.73 | MS1 | |
Etar - Beroe 24 Ekim 2020 03:00 | 1.47 | 3.59 | 4.72 | MS2 | |
Stevenage - Leyton 24 Ekim 2020 17:00 | 1.33 | 4.24 | 5.81 | MSX | |
Arda - CSKA Sofya 24 Ekim 2020 03:00 | 2.85 | 3.87 | 2.33 | MS2 | |
Tranmere - Southend 24 Ekim 2020 17:00 | 1.47 | 4.37 | 4.96 | MS2 | |
Tsarsko selo - Lok Plovdiv 24 Ekim 2020 03:00 | 6.50 | 4.73 | 1.31 | MS1 | |
Aston Villa - Leeds United 24 Ekim 2020 17:00 | 1.89 | 4.18 | 2.69 | MS2 | |
Montana - Ludogorets 24 Ekim 2020 03:00 | 2.52 | 3.88 | 1.91 | MSX | |
Brighton - West Bromwich 24 Ekim 2020 17:00 | 1.18 | 7.19 | 17.38 | MS2 | |
Levski Sofya - Ch. More 24 Ekim 2020 03:00 | 1.62 | 3.27 | 3.95 | MSX | |
Burnley - Tottenham 24 Ekim 2020 17:00 | 1.88 | 3.61 | 3.55 | MSX | |
CSKA 1948 - Slavia Sofya 24 Ekim 2020 03:00 | 2.29 | 3.40 | 2.73 | MSX | |
Fulham - C. Palace 24 Ekim 2020 17:00 | 1.87 | 4.80 | 2.54 | MSX | |
Botev - Botev Vratsa 24 Ekim 2020 03:00 | 1.50 | 4.97 | 5.29 | MSX | |
Liverpool - Sheffield Utd 24 Ekim 2020 17:00 | 1.85 | 3.00 | 3.32 | MSX | |
Wolfsberger - Rapid Wien 24 Ekim 2020 03:00 | 2.63 | 4.31 | 2.06 | MSX | |
Man United - Chelsea 24 Ekim 2020 17:00 | 2.20 | 3.44 | 2.58 | MS1 | |
LASK Linz - St. Pölten 24 Ekim 2020 03:00 | 1.55 | 4.16 | 4.85 | MS2 | |
Southampton - Everton 24 Ekim 2020 17:00 | 4.73 | 3.99 | 1.46 | MS2 | |
Austria Wien - Salzburg 24 Ekim 2020 03:00 | 2.44 | 4.16 | 2.15 | MSX | |
West Ham - Man City 24 Ekim 2020 17:00 | 2.88 | 4.45 | 1.90 | MS1 | |
Rheindorf - Admira 24 Ekim 2020 03:00 | 1.44 | 4.50 | 4.54 | MSX | |
Wolverhampton - Newcastle 24 Ekim 2020 17:00 | 2.26 | 4.75 | 2.65 | MSX | |
WSG Tirol - Hartberg 24 Ekim 2020 03:00 | 1.25 | 5.84 | 10.34 | MS1 | |
Bristol City - Swansea City 24 Ekim 2020 17:00 | 2.03 | 3.17 | 2.90 | MS2 | |
Ried - Sturm Graz 24 Ekim 2020 03:00 | 2.43 | 3.69 | 2.01 | MSX | |
Cardiff - Middlesbrough 24 Ekim 2020 17:00 | 2.28 | 3.83 | 2.87 | MS2 | |
Puebla - Leon 24 Ekim 2020 03:30 | 7.27 | 4.03 | 1.31 | MS1 | |
Coventry - Blackburn 24 Ekim 2020 17:00 | 1.65 | 3.31 | 3.40 | MS1 | |
Croydon Kings - Campbelltown 24 Ekim 2020 07:00 | 2.21 | 4.72 | 2.98 | MS2 | |
Huddersfield - Preston 24 Ekim 2020 17:00 | 1.17 | 6.80 | 14.62 | MS2 | |
Modbury Jets - Adelaide Utd 24 Ekim 2020 07:30 | 1.21 | 5.36 | 9.61 | MS2 | |
Millwall - Barnsley 24 Ekim 2020 17:00 | 1.61 | 3.25 | 3.53 | MS1 | |
Cumberland Utd - Comets 24 Ekim 2020 07:30 | 1.13 | 7.86 | 15.39 | MS2 | |
Norwich - Wycombe 24 Ekim 2020 17:00 | 1.02 | 7.77 | 19.56 | MS2 | |
